Property Attributes
- MLS#22630444
- TypeSingle Family
- Listing Status Coming Soon
- CountyMonmouth
- CityFarmingdale
- AreaArdena
- NeighborhoodNone
- Zip07727
- StyleColonial
- Year Built1985
- Taxes$ 11353
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.85 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
COMING SOON—showings begin 10/2! Welcome to the former model home of Yellowbrook Crest! Set 80' back behind a white picket fence, this sprawling center hall colonial offers nearly 2,700 sq ft, a 1st-floor 5th bedroom & finished basement. Generously sized rooms feature a gas fireplace, recessed lighting, ceiling fans and a primary suite with large sitting area. The finished basement features a built-in entertainment center, seating, workshop & separate laundry room. Your private 290 ft deep oasis backs to woods and features a freeform gunite pool, deck & large patio—perfect for relaxing or entertaining. The basement, garage, attic & shed provide great storage, while the oversized driveway offers parking for up to 8 cars or recreational vehicles. Space, privacy & versatility—a true must see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | Concrete,Fenced,Gunite,In Ground,Pool Equipment,Self Cleaner |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1985 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Route 9 to Adelphia Road East towards Farmingdale |
| High School | Howell HS |
| City | Farmingdale |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Ardena |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026 |
| Carport Y/N | No |
| Elementary School | Ardena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11353 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Tax Assessed Value | 698900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Bonus Room,Built-in Features,Center Hall,Dec Molding,Lead Glass Window,Recessed Lighting |
|---|---|
| Basement | Finished,Heated,Workshop/ Workbench,Partially Finished |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Model | Stately Wayne Manor |
|---|---|
| Exterior Amenities | Rec Area,Swimming,Thermal Window,Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway,Workshop in Garage |
| Lot Features | Oversized,Back to Woods,Fenced Area,Irregular Lot,Treed Lots,Wooded |
| Water Source | Well |
| Inclusions | Outdoor Lighting, Water Purifier, Washer, Wall Oven, Window Treatments, Water Softener, Timer Thermostat, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Security System, Self/Con Cl |
| Lot Size Area | 0.85 |
| Spa | No |
| Building Area Total | 2688 |
| Lot Dimensions | 200x317x75x291 |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law